1. ANDREW YULE & COMPANY LIMITED (AYCL) | Director (Personnel) 22/06/2011 | C | 22500-27300/- (Pre-Revised) 01/07/2012 | 01/09/2011 | |
2 | ELECTRONICS CORPORATION OF INDIA LIMITED (ECIL) | Director (Technical) 27/06/2011 | B | 75000-100000/- (Revised) 01/07/2012 | 01/09/2011 |
3 | NORTHEN COALFIELDS LIMITED (NCL) | Director (Finance) 27/06/2011 | C | 65000-75000/- (Revised) 01/07/2012 | 01/09/2011 |
4 | RAILTEL CORPORATION OF INDIA LIMITED (RAILTEL) | Director (Finance) 28/06/2011 | B | 75000-100000/- (Revised) 01/07/2012 | 01/09/2011 |
5 | ENGINEERS INDIA LIMITED (EIL) | Director (Commercial) 28/06/2011 | B | 75000-100000/- (Revised) 01/07/2012 | 01/09/2011 |
6 | NTPC LIMITED (NTPC) | Director (Technical) 28/06/2011 | B | 75000-100000/- (Revised) 01/07/2012 | 01/09/2011 |
7 | NEYVELI LIGNITE CORPORATION LIMITED (NLC) | Chairman & Managing Director 30/06/2011 | A | 80000-125000/- (Revised) 01/07/2012 | 07/09/2011 |
8 | ONGC VIDESH LIMITED (OVL) | Director (Operations) 05/07/2011 | C | 65000-75000/- (Revised) 01/07/2012 | 08/09/2011 |
9 | NHPC LIMITED (NHPC) | Chairman & Managing Director 11/07/2011 | A | 80000-125000/- (Revised) 22/06/2011 | 03/08/2011 |
10 | MAZAGON DOCK LTD. (MDL) | Chairman & Managing Director 14/02/2011 | A | 80000-125000/- (Revised) 01/02/2012 | 18/08/2011 |
11 | KONKAN RAILWAY CORPORATION LTD. (KRCL) | Director (Operations & Commercial) 20/07/2011 | B | 75000-100000/- (Revised) 25/11/2010 | 16/08/2011 |
12 | MOIL LTD. (MOIL) | Director (Finance) 22/07/2011 | C | 65000-75000/- (Revised) 01/08/2012 | 30/09/2011 |
13 | RURAL ELETRIFICATION CORPORATION LTD. (REC) | Director (Finance) 25/07/2011 | B | 75000-100000/- (Revised) 01/08/2012 | 03/10/2011 |
14 | RURAL ELETRIFICATION CORPORATION LTD. (REC) | Chairman & Managing Director 26/07/2011 | A | 80000-125000/- (Revised) 16/04/2011 | 23/08/2011 |
15 | ENGINEERING PROJECTS INDIA LIMITED (EPIL) | Director (Projects) 26/07/2011 | C | 65000-750000/- (Revised) 01/09/2011 | 23/08/2011 |
16 | HINDUSTAN PETROLEUM CORPORATION LTD. (HPCL) | Director (Human Resources) 26/07/2011 | B | 75000-100000/- (Revised) 01/08/2012 | 03/10/2011 |
17 | GOA SHIPYARD LIMITED. (GSL) | Director (Finance) 01/08/2011 | C | 65000-75000/- (Revised) 01/08/2012 | 03/10/2011 |
18 | NATIONAL PROJECTS CONSTRUCTION CORPORATION LTD. (NPCC) | Chairman & Managing Director 02/08/2011 | B | 75000-90000/- (Revised) 28/04/2010 | 29/08/2011 |
19 | BROADCAST ENGG CONSULTANT INDIA LTD (BECIL) | Chairman & Managing Director 10/08/2011 | C | 65000-75000/- (revised) 01/01/2012 | 02/09/2011 |
20 | HINDUSTAN ORGANIC CHEMICALS LTD (HOCL) | Director (Technical) 11/08/2011 | C | 65000-75000/- (revised) 09/06/2011 | 03/10/2011 |
22 | HINDUSTAN AERONAUTICS LIMITED (HAL) | Director (Design & Development) 12/08/2011 | B | 75000-100000/- (revised) 01/07/2011 | 03/10/2011 |
23 | HMT MACHINE TOOLS LIMITED (HMT-MT) | Managing Director 12/08/2011 | B | 12000-14000/- (Pre-Revised) 20/07/2011 | 04/10/2011 |
24 | COTTON CORPORATION OF INDIA LIMITED (CCI) | Director (Finance) 12/08/2011 | C | 22500-27300/- (Pre-Revised) 01/02/2012 | 04/10/2011 |
please share it to all your friend---क्या आप सरकारी नौकरी की तलाश में हैं तो आप के लिए खुशखबरी। अब एक नया एंड्राइड एप्प बन चुका है जो हर पांच मिनट में आपको नई सरकारी नौकरी की जान कारी देगा। और अधिक जानकारी के लिए एप्प को फ्री डाउनलोड करें। क्लिक करें https://play.google.com/store/apps/details?id=net.andromo.dev312556.app296602
Saturday, 13 August 2011
SARKARI NAUKRI AT Public Enterprises Selection Board (PESB) /AUGUST 2011
IMPORTANT NEWS
please share it to all your friend---क्या आप सरकारी नौकरी की तलाश में हैं तो आप के लिए खुशखबरी। अब एक नया एंड्राइड एप्प बन चुका है जो हर पांच मिनट में आपको नई सरकारी नौकरी की जान कारी देगा। और अधिक जानकारी के लिए एप्प को फ्री डाउनलोड करें। क्लिक करें https://play.google.com/store/apps/details?id=net.andromo.dev312556.app296602
Total Pageviews
Popular Posts
-
UPDATED ON 5TH NOV.,2011 Empanelment of Inquiry Officer Published on : Nov 05, 2011 Unit : India Security Press, Nashik L...
-
AGRICULTURAL SCIENTISTS RECRUITMENT BOARD, KAB-I, N.DELHI-12 F.No. 10(01)/2012-Rectt. I INFORMATION FOR CANDIDATES (Based on ICA...
-
STEEL AUTHORITY OF INDIA LIMITED BHILAI STEEL PLANT Bhilai- 490 001 District-Durg(Chhattisgarh) Resident House Officers, Registrars & S...
-
OCTOBER,2011 Important Announcement: Regarding fraudulent advts. in the name of ONGC Staff Level posts at Southern Sector :: Downl...
-
- Applications from the eligible Indian Citizens in the following prescribed format are invited for preparation of separate panels to fill ...
-
Security Paper Mill Hoshangabad/ JOB OPENINGS / DEC.,2011 As the name implies, Security Paper Mill Hoshangabad manufactures high qual...
-
10/2011 ESICMH, Bhiwadi : Result of Sr.Resident AND Ayurvedic/Homeopathy Physician (AYUSH) 309/2011 ESIC,Delhi : Result of written exa...
-
PROVISIONAL SELECT LIST FOR DIRECT RECRUITMENT OF CHARGEMAN(T/NT) 2010 Based on the competitive examination held on 25.07.2010 and subseque...
-
GOVERNMENT OF INDIA MINISTRY OF DEFENCE ORDNANCE FACTORY BOARD 10-A, S.K. BOSE ROAD KOLKATA – 700 001 INDUCTION OF TRADE APPRENTICES FOR ...
-
Status of Posts (Notified earlier) Sl.No Name of the post Date of test Status 1 Welder Trainee Cat.I 22.01.2012 Call Letters List 2 Fi...