| Sl.No. | Name of Faculty | Faculty Short Name | View Details |
| 01 | ADMINISTRATION | ADMN |  |
| 02 | BROADBAND | BB |  |
| 03 | BUSINESS DEVELOPMENT | BD |  |
| 04 | BUILDING SCIIENCE(CIVIL) | BS-C |  |
| 05 | BUILDING SCIENCE(ELECTRICAL) | BS-E |  |
| 06 | COMPUTER APPLICATIONS | CA |  |
| 07 | EXECUTIVE TRAINING | ET |  |
| 08 | FINANCE & ACCOUNTS | FINANCE |  |
| 09 | INFORMATION TECHNOLOGY | IT |  |
| 10 | MANAGEMENT COURSES | MC |  |
| 11 | MobileAccess | MOB-ACC |  |
| 12 | MobileCore | MOBILE-C |  |
| 13 | NGN | NGN |  |
| 14 | NETWORK PLANNING | NP |  |
| 15 | New Course | NEW COURSE |  |
| 16 | OFC | OFC |  |
| 17 | SWITCHING | SW |  |
| 18 | Training Management | TM | 
FOR DETAILS CLICK;
http://alttc.bsnl.co.in/# |
|