ITI PUSA campusPrincipal : Sh. Vijay Kumar
Address : ITI Pusa, Pusa Campus, New Delhi – 110 002
Telephone No. : 25842833
Fax No. : 25842833
Under Govt. of Delhi, ITI Pusa was established in late fifties, to meet the rising demand of skilled labour, due to rapid industrialisation of country after independence. ITI is housed in 17.5 acres of land in prime location in Pusa, New Delhi-12, housing main-building, Workshop, Hostel and Playground etc. Institute has all infrastructure facilities needed for overall development of skilled workers, like library, Audio Visual Aids, Dispensary with qualified Doctor, Sports, Auditorium and I.T. lab for awareness about computer to trainees of all trades There are 29 different trades of Engineering & Non-Engineering field, of one or two year’s duration, with approximate 1100 intake per year. We spend about Rs. 2.7 crores a year to run the institute, which includes Salary, maintenance, raw materials for training etc. We spend approximate Rs. 75 per trainee per month on raw material used for training. Majority of our boys get useful placements in highly reputed firms and some have even started their own ventures also.
COURSES OFFERED
Sl.No. | Discipline/Trades | Sanctioned Intake | Duration in Year | NCVT/SCVT |
1. | D.Man Civil | 32 | 2 | NCVT |
2. | D. Man Mech | 64 | 2 | NCVT |
3. | Surveyor | 32 | 2 | NCVT |
4. | Steno(Eng.) | 96 | 1 | NCVT |
5. | Steno (Hindi) | 32 | 1 | NCVT |
6. | Commercial Art | 16 | 1 | SCVT |
7. | Cutting & Sewing | 32 | 1 | NCVT |
8. | Refrigeration &A.Coud. | 64 | 2 | NCVT |
9. | Instrument Mech. | 32 | 2 | NCVT |
10. | Electronics | 32 | 2 | NCVT |
11. | Electrician | 96 | 2 | NCVT |
12. | Radio &T.V | 16 | 1 | NCVT |
13. | Wireman | 32 | 2 | NCVT |
14. | Fitter | 80 | 2 | NCVT |
15. | Turner | 72 | 2 | NCVT |
16. | Machinist | 72 | 2 | NCVT |
17. | Tool & die (Jigs & Fixture) | 32 | 3 | NCVT |
18. | Motor Mech. | 48 | 2 | NCVT |
19. | Tractor Mech. | 16 | 1 | NCVT |
20. | Diesel Mech. | 32 | 1 | NCVT |
21. | Welder | 24 | 1 | NCVT |
22. | Carpenter | 16 | 1 | NCVT |
23. | P.P.O. | 32 | 1 | NCVT |
24. | D.B.S.P | 16 | 1 | SCVT |
25. | I.T.E.S..M. | 32 | 2 | NCVT |
| Total | 1048 |
|
|
26 | Broad Based Basic Training in Automobile Sectors | 96 | One Year 16 trainees per module,6 modules of two month each | NCVT NEW trade Under Center of Excellence in Automobile Sector |
| Grand Total | 1144 |
|
|
NAME | DESIG. | QUALIFICATION |
Sh. Vijay Kumar | PPL. | Diploma in Mech., AMIE Mech. Engg. |
Sh. Ram Das | V.P. | 12th Pass, Diploma in Electronics Engg. |
Sh. Anil | C.I. | 10+2, Dip. in Mech. Engg |
Sh. Anil Kumar Bansal | C.I. | 12th Pass, I.T.I. Machinist, Dip. in Mech. Engg. |
Sh. Anil Kumar Paul | C.I. | 12th Pass, I.T.I. in D/Man(Mech),One year Advance Course from P.T.C. |
Sh. Amlik Singh | C.I. | 10th Pass, Diploma in Automobile Engg. |
Sh. Arun Kumar | C.I. | 10th Pass, Dip. in Mech. Engg. |
Smt. Bharti Sawhney | C.I. | B.A., B.Ed, Degree in Electronics (B. Tech.) |
Sh. Birjesh Kumar | C.I. | Dip. in Mech. Engg. |
Sh. Gurjeet Singh | C.I. | 11th Pass, ITI Fitter |
Sh. Gursharan Singh | C.I. | 12th Pass ITI in Fitter |
Sh. Jai Parkash | C.I. | 12th Pass, I.T.I. Welder |
Sh. Jashawant Siingh | C.I. | B.Com Pass, I.T.I, Machinist, A.T.C. (Advanced Technical (Course) |
Sh. K.K.Prasad | C.I. | Dip. In Mech. Engg, I.T.I. Instrument Mechanic |
Sh. Kailash Rai | C.I. | 12th Pass, Diploma in Plastic Tech. |
Sh. Kanwaljeet | C.I. | 12th, Dip. in Production Engg. Post Dip. in Ref & A /C. |
Sh. Ram Niwas | C.I. | B.A., DIP in Elec.Engg., AMIE (Sec.A) |
Sh. Manoj Kumar | C.I. | B.Sc. /Diploma in Computer Engg. |
Sh. Maharaj Mandal | G.I. | 10th Pass, Dip. in Mech. Engg. National Apprenticeship |
Sh. Manoj Kumar | C.I. | 10th Pass I.T.I. Sheetmetal, I.T.I. Draftsman Mech., C.T.I. Sheetmetal |
Sh .Narender Kumar | C.I. | B.Com Pass, I.T.I, Fitter |
Sh. Narender Kumar | C.I. | 12th Pass, Diploma in Mechanical Engg. |
Sh. Naresh Chand Nandal | C.I. | B.A. (Eng. Spl), Degree in Electrical Engg. |
Sh. Pawan Kumar Gupta | C.I. | Dip. in Civil. Engg. |
Sh .Padam Singh | C.I. | 12th Pass Diploma in Mech. Engg. |
Smt. Pinki Kapoor | L.I. | B.A. B.Ed. |
Sh. Rajesh Kumar | C.I. | 12th Diploma (Mech.) |
Sh. Ramdhan | C.I. | 10th Pass, Diploma in Mech. Engg. |
Sh .Ramesh Ajwani | G.I. | B.A., I.T.I. in Motor Mech. |
Sh. Ranbir Singh Dhajal | C.I. | 12th, Pass Diploma in Mech. Engg. |
Sh. Praveen Kumar Bhardwaj | C.I. | Diploma in Sect. Practice |
Sh. Rajbir Singh | C.I. | 10th Pass I.T.I. In Diesel Mech. C.T.I. in Diesel Mech. |
Sh. R.K.Solanky | C.I. | 12th Pass Diploma in Mech. Engg. |
Sh. Rajeev Kumar | C.I. | 12th Pass Diploma in Mech. Engg. |
Sh. Sanjay Chopra | C.I. | 12th Pass Diploma in Electrical Engg. |
Smt. Sangeeta Bhatia | L.I. | B.A, M.A. in Hindi B.Ed. |
Sh. Neeraj | C.I. | 10th , 3year Apperentice |
Sh. Sanjeev Kumar | C.I. | 12th Pass, Diploma in Mech. Engg. |
Sh. Sanjeev Sehgal | C.I. | 12th Pass Diploma in Mech. Engg. |
Sh. Satvir Singh | C.I. | 12th Pass I.T.I. in D/Mech., C.T.I., Dip. in Mech. Engg. |
Sh. Sushil Kumar | C.I. | 12th Pass Diploma in Mech. Engg. |
Sh. Vineet Kapoor | C.I. | 10th Pass Diploma in Civil Engg. A.M.I.E. Civil Engg. |
Sh. Vikram Malhotra | C.I. | S.S.E., N.T.C. Electronics C.T.I. Electronics, Dip. in Electronics (Part time) |
Smt. Archana Rathor | C.I. | Post Graduation & I.T.I. in stenography |
Sh. Amit Kumar Joshi | C.I. | Dip. In. Automobile Engg. |
Sh. Parvesh Kr. Sharma | C.I. | 12th Pass, Graduation, Diploma in Mech. Engg. |
Sh. B.M. Dafade | C.I. | Diploma in Mech. Engg. |
Sh. Bram Prakash | C.I. | M.A., MBA, Diploma in Mech. Engg. P.G. D.B.A. |
Sh .Dilbagh Singh | C.I. | I.T.I., A.T.C. Dip.in Mech. Engg |
Sh. C. M. Gulati | C.I. | B.A., Steno(Eng.) |
Sh. Jitender Pal Singh | C.I. | 12th Pass , Diploma in Auto. Engg., AMIE Mech. Engg. |
Mrs. Kamlesh Gulati | G.I. | ITI in Cutting & Tailoring Embroidery |
Sh. Rajender Prasad | C.I. | ITI Apprenship, Dip. In Mech. Engg. |
Sh. Mohan Singh | C.I. | Diploma in Mech. Engg. |
Sh. Ramesh Kumar | C.I. | 10th Pass, Diploma in Mech. Engg. |
Sh. Vijay Pal Dangi | C.I. | 10th Pass, ITI FHT, CTI FHT |
Sh. Rajender Singh Rana | C.I. | 12th Pass, Diploma in Electrical Engg. |
Sh. Sandeep Kr. Sharma | C.I. | 12th Pass , Three Year apprentice MMV , CTI MMV |
Sh. Kamaljeet Singh | C.I. | Diploma in Electronic Engg. |
Sh. Sanjay Kumar | C.I. | Diploma in Mech. Engg, B.E. Mech. Engg. |
Sh. Gurcharan Singh | C.I. | 12th Pass, Dip, in Mech. Engg. |
Sh. Puran Singh | C.I. | B.A., DIP in Electrical |
Sh. Ashok Kumar | C.I. | 12th Pass, Dip. in Mech. Engg., Dip. in System Analysis & Data Processing |
Sh. Satish Kumar | C.I. | Dip. In Mech. Engg. |
Sh. Krishan Kumar Siwal | G.I. | Higher Secondary, NTC in Radio/TV, ATI in Radio/TV
|
Sh. S. K. Sharma | C.I. | ISC Dip in Electrical Engg. |
Sh. P. L. Batra | C.I. | 12TH,NTC(MACHINIST) |
Smt. Kamlesh Wahi | G.I. | BA, ITI (C&T), ITI (Emb), CTI |
Smt. Kusum Lata | C.I. | B.A., 1 YR. Certificate Course in Steno English |
Smt. Radha Khandelwal | G.I. | Matric |
Smt. Sneh Lata | G.I. | Matric, I.T.I. in C&T |
Sh. Vineet Yadav | MWI | 12th, Dip-Mechanical Engg |
Sh. K.K. Narwal | G.I. |
|
Sh. Jagram Yadav | C.I | I.T.I.(Turner) |
Sh. Azad Singh Rohil | C.I. | I.T.I |
Year | Plan (in thousands) | Non-plan (in thousands) |
2005-06 | Rs. 4090 | Rs. 23197 |
S. No. | Name of the Lab. | Major equipment’s Details | Quantity |
1. | D./Man Civil | Drafting Machine-vertical type Tracing table with plate glass PC-AT Plotter Laser Printer Ammonia print machine | 2 nos. 1 no. 2 nos. 1 no. 1 no. 1 no.
|
2. | D./Man Mech. | PC-AT Plotter Laser printer Inkjet printer | 1 no. 1 no. 1 no. 1no. |
3. | Surveyor | Vernier theodolite Micrometer theodolite
| 1No. 1No.
|
4. | Steno(Eng.) | P-IV Computer with color Monitor Dot Matrix Printers LQ-DX Gold, 136 col. Type Writers Tape Recorder Cyclostyle Machine Godrej Photocopies
| 11Nos. 2Nos. 33Nos. 2No. 1No. 3Nos.
|
5. | Steno(Hindi) | Type Writer Hindi
| 10Nos.
|
6. | Commercial Art | Spray machine Tracing table
| 1 no. 1 no. |
7. | Cutting & Sewing | Sewing machine Interlock machine Rotomatic Singer machine
| 40 2 2
|
8. | Refrigeration & A.C. | Reverse cycle Air conditioner (A/C heat pump 4500 Kcal/hr) Chiller for 5 Ton Air conditioner Feddersllyod. One ton. Spray painting machine with motor & spray gum Condensing unit two ton capacity filled with air cooled Instant water cooler one ton Small Capacity shell & tube condenser for 5 ton cap. Refrigerator Double door Refrigerator y-6 Frigedare Refrigerator sealed Frigedare household Water cooler storage Pipe
| 1No.
1No. 1No. 1No. 1No. 1No. 1No. 1No. 1No. 1No. 1No. |
9. | Instrument Mech. | 1-Pillar Drill machine of 12mm cap motor see with 2-Altao high speed geared lathe m/c model s.l-100 model (super 25/100) lathe filled with accessories 3-Padostal Grinder 1H.P 4-High speed reversible model (super 25/100) lathe filled with accessories.
| 1 Nos. 1No..
1Nos. 2Nos |
10. | Electronics | Color TV Microprocessor kit Oscilloscope 100MhZ Photo phone Slide Projector AM/FM Signal Generator (Radart) Multimeter Digital 7/2 digit Digital Multimeter (Simpson)
| 5Nos. 1No. 2Nos. 1No. 2Nos. 4Nos. 2Nos. |
11. | Electrician | AC Motors DC Motors AC Generators Alternators Three Phase Transformers {Step Up & Step Down} Domestic & Industrial Wiring Winding tool Battery
| 4Nos. 4Nos. 1No. 1No. 1No. As Req. As Req. 2Nos. |
12. | Radio & T.V. | Color TV Radio Tap recorder Digital Millimeter
| 8Nos. 2Nos. 4Nos. 4Nos. |
13. | Wireman | AC Motors DC Motors AC Generators Alternators Three Phase Transformers {Step Up & Step Down} Domestic & Industrial Wiring Hand/Power Drill M/C Ampere Meter Volt Meter Watt Meter
| 4Nos. 4Nos. 1No. 1No. 1No. As Req. 2Nos. 2Nos. |
14. | Fitter | Gauge slip as Johnson metric set Carbide wear block Gauge snap go and no go Gauge plug single Gauge telescopic Grinding machine (pedestal type) Drilling machine(pillar type)
| 1 set 4 sets 1 set 1 set 1 set 1 set 3 sets
|
15. | Turner | Lathe Grinder Power Press | 21Nos. 1No. 1No.
|
16. | Machinist | Lathe Milling m/c Universal Milling m/c Vertical Milling m/c Horizontal Shaper Slotter Bench Grinder Tool & Cutter Grinder Surface Grinder Planer
| 4Nos. 5Nos. 3Nos. 1No. 12Nos. 5Nos. 3Nos. 2No. 1Nos. 3Nos. |
17. | Tool &die (Jigs & fixture) | HMT Universal Milling HMT Vertical Milling M/C Botlibai Vertical Milling M/C BMW Universal Milling M/C Shaper M/C Lathe M/C Tool & Cutter Grinder Surface Grinder Cylindrical Grinder Drilling M/C Pillar Type Pantograph with Lip Grinder
| 1No. 1No. 1No. 1No. 2Nos. 4Nos. 1No. 1No. 1No. 1No. 1No. |
18. | Motor Mech. | Wheel Balancing Wheel Alignment Diesel Engine Petrol Engine Gas Engine Compressor Vehicles Two Wheelers Three Wheelers Battery Charger Chain Pully
| 1NO. 1No. 2Nos. 4Nos. 1No. 3Nos. 3Nos. 3Nos. 1No. 2Nos. 1No.
|
19. | Tractor Mech. | Tractor Harrow Cultivator Mould board Plough Engine Bench Drill Machine D.E. Grinder
| 3Nos. 1No. 1No. 1No. 1No. 1No. 1No. |
20. | Diesel Mech. | Diesel Engine Petrol Engine Lifting Crane Gear Box
| 8Nos. 1No. 1No. 1No. |
21. | Welder | Welding Rectifier Welding Transformer Shearing & Punching Machine Welding Generator TIG Welding Machine MIG Welding Machine Spot Welding Machine Plasma Arc Cutting Machine
| 2Nos. 2Nos. 1No. 1No. 1No. 1No. 1No. 1No. |
22. | Carpenter | Circular Saw M/C Plaining M/C Electric Hand Drill M/C Bench Grinder Hand Planner
| 1No. 1No. 1No. 1No. 3Nos. |
23. | P.P.O. | Auto Plastic Injection Moulding Machine 100gm Cap. Plastic Moulding M\C hand operated Compression Moulding M\C hand operated Extrusion Plant Plastic Testing M/C Plastic Lamination M/C Overhead Projector Preheating oven F.R.P. Moulding Equipment
| 2No. 4Nos. 1No. 1No. 3Nos. 1No. 1No. 1No. 4Nos.
|
24. | D.B.S.P. | Buffing Machine Welding Rectifier Compressor
| 1No. 1No. 1No. |
25. | I.T.E.S.M. | P-IV Computer with 15” Color Monitor Washing Machine Micro Oven Microprocessor Kit Oscilloscope Color Color TV OHP Projector Slide Projector Photo Copier Machine EPABX
| 8Nos. 1No. 1No 1No. 1No. 1No. 1No. 1No. 1No. 1No. |
26. | Computer Lab for Automobile Sec. Under C.O.E. | P-IV Computers DMP Printers DeskJet Printer Scanner. UPS 7.5 KVA
| 11 Nos. 2Nos. 1 No. 1No. 1No. |
|