| Office | post vacant /declared on | scale and last date | |||
| 1 | MINERAL EXPLORATION CORPN. LTD. (MECL) | Director (Technical) 02/02/2011 | C | 65000-75000/- (Revised) 01/11/2011 | 31/03/2011 |
| 2 | BHARAT COKING COAL LTD. (BCCL) | Director (Technical) 02/02/2011 | C | 65000-75000/- (Revised) 24/12/2010 | 31/03/2011 |
| 3 | MECON LIMITED (MECON) | Director (Commercial) 02/02/2011 | B | 75000-100000/- (Revised) 01/03/2012 | 31/03/2011 |
| 4 | BHARAT HEAVY ELECTRICALS LTD. (BHEL) | Director (Human Resources) 02/02/2011 | B | 75000-100000/- (Revised) 01/04/2012 | 28/03/2011 |
| 5 | CEMENT CORPN. OF INDIA LTD. (CCIL) | Director (Finance) 07/02/2011 | C | 65000-75000/- (Revised) 26/11/2010 | 08/04/2011 |
| 6 | MAZAGON DOCK LTD. (MDL) | Chairman & Managing Director (CMD) 08/02/2011 | A | 80000-125000/- (Revised) 01/02/2012 | 08/04/2011 |
| 7 | COCHIN SHIPYARD LTD. (CSL) | Director (Operation) 10/02/2011 | C | 65000-75000/- (Revised) 01/01/2011 | 08/04/2011 |
| 8 | INDIAN RENEWABLE ENERGY DEV. AGENCY (IREDA) | Director (Finance) 10/02/2011 | C | 65000-75000/- (Revised) 01/05/2012 | 08/04/2011 |
| 9 | CENTRAL COALFIELDS LTD. (CCL) | Director (Technical) 17/02/2011 | C | 65000-75000/- (Revised) 01/08/2008 | 15/04/2011 |
| 10 | MUMBAI RAIL VIKAS CORPORATION LTD.(MRVC) | Managing Director (MD) 17/02/2011 | A | 80000-125000/- (Revised) 01/05/2011 | 15/04/2011 |
| 11 | INDIAN OIL CORPN. LTD. (IOC) | Director (Marketing) 24/02/2011 | B | 75000-100000/- (Revised) 01/10/2011 | 25/04/2011 |
| 12 | ONGC VIDESH LTD. (OVL) | Director (Exploration) 24/02/2011 | C | 65000-75000/- (Revised) 01/01/2012 | 25/04/2011 |
| 13 | SOUTH EASTERN COALFIELDS LTD. (SECL) | Director (Personnel) 03/03/2011 | C | 65000-75000/- (Revised) 01/08/2011 | 08/04/2011 |
| 14 | HINDUSTAN AERONAUTICS LTD. (HAL) | Managing Director (MD) (BANGALORE COMPLEX) 03/03/2011 | B | 75000-100000/- (Revised) 01/09/2011 | 09/05/2011 |
| 15 | MMTC Limited | Director (Finance) 03/03/2011 | B | 75000-100000/- (Revised) 11/02/2011 | 09/05/2011 |
| 16 | WESTERN COALFIELDS LTD (WCL) | Director (Personnel) 03/03/2011 | C | 65000-75000/- (Revised) 01/08/2011 | 08/04/2011 |
| 17 | CENTRAL COALFIELDS LTD. (CCL) | Director (Personnel) 03/03/2011 | C | 65000-75000/- (Revised) 22/09/2010 | 08/04/2011 |
| 18 | CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD. (CMPDIL) | Director (T) 08/03/2011 | C | 65000-75000/- (Revised) 01/03/2012 | 11/05/2011 |
| 19 | CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD. (CMPDIL) | Director (Tech) 08/03/2011 | C | 65000-75000/- (Revised) 08/02/2011 | 11/05/2011 |
| 20 | RASHTRIYA CHEMICALS & FERTILIZERS LTD. (RCF) | Director (Marketing) 08/03/2011 | B | 75000-100000/- (Revised) 09/02/2011 | 09/05/2011 |
| 21 | CENTRAL COALFIELDS LTD. (CCL) | Chairman Managing Director (CMD) 08/03/2011 | B | 75000-90000/- (Revised) 01/03/2012 | 09/05/2011 |
| 22 | RITES LIMITED (RITES) | Director (Projects) 10/03/2011 | B | 75000-100000/- (Revised) 01/09/2011 | 11/05/2011 |
please share it to all your friend---क्या आप सरकारी नौकरी की तलाश में हैं तो आप के लिए खुशखबरी। अब एक नया एंड्राइड एप्प बन चुका है जो हर पांच मिनट में आपको नई सरकारी नौकरी की जान कारी देगा। और अधिक जानकारी के लिए एप्प को फ्री डाउनलोड करें। क्लिक करें https://play.google.com/store/apps/details?id=net.andromo.dev312556.app296602
Wednesday, 16 March 2011
Sarkari naukri 2011 at Public Enterprises Selection Board ./vacancies/recruitment
Labels:
Director's job
IMPORTANT NEWS
please share it to all your friend---क्या आप सरकारी नौकरी की तलाश में हैं तो आप के लिए खुशखबरी। अब एक नया एंड्राइड एप्प बन चुका है जो हर पांच मिनट में आपको नई सरकारी नौकरी की जान कारी देगा। और अधिक जानकारी के लिए एप्प को फ्री डाउनलोड करें। क्लिक करें https://play.google.com/store/apps/details?id=net.andromo.dev312556.app296602
Total Pageviews
Popular Posts
-
Centre Type MULTI DISCIPLINARY Centre Name CENTRAL VILLAGE POTTERY INSTITUTE,, KHADI & VILLAGE INDUSTRIES COMMISSION Address Line POS...
-
National Environmental Engineering Research Institute, Nagpur – 20) NOTICE For engagement of Project Staff under sponsored project Appl...
-
CDFD, an autonomous institute of the Department of Biotechnology, Ministry of Science and Technology, invites applications from Indian nat...
-
1. Lower Division Clerk-01 2.Cook-02 3.Ward Sahayika- 08 For further details please visit the following link http://www.davp.nic.i...
-
Jobs in Ordnance Factory Board/ Latest Recruitment updates / May.,2013 FOR COMPLETE DETAILS CLICK THE FOLLOWING LINKS; Applicant...
-
Employees’ State Insurance Scheme of India, is a multidimensional social security system tailored to provide socio-economic protectio...
-
FACULTY OF MANAGEMENT STUDIES UNIVERSITY OF DELHI DELHI- 110007 EPABX No. : 91-11-27666382-84, 91-11-27667725/1622, 1623, 1624 FAX No. ...
-
National Institute of Open Schooling ( An autonomous organization under the Dept...
-
INDIAN VETERINARY RESEARCH INSTITUTE IZATNAGAR-243 122, BAREILLY (U.P.) Walk-in-interview Applications in general proforma are invit...
-
UBORDINATE SERVICE SELECTION BOARD, PUNJAB Click here to apply online (New) Click here to View Advertisement (New) PUNJAB STATE TRANSP...