| 1. ANDREW YULE & COMPANY LIMITED (AYCL) | Director (Personnel) 22/06/2011 | C | 22500-27300/- (Pre-Revised) 01/07/2012 | 01/09/2011 | |
| 2 | ELECTRONICS CORPORATION OF INDIA LIMITED (ECIL) | Director (Technical) 27/06/2011 | B | 75000-100000/- (Revised) 01/07/2012 | 01/09/2011 |
| 3 | NORTHEN COALFIELDS LIMITED (NCL) | Director (Finance) 27/06/2011 | C | 65000-75000/- (Revised) 01/07/2012 | 01/09/2011 |
| 4 | RAILTEL CORPORATION OF INDIA LIMITED (RAILTEL) | Director (Finance) 28/06/2011 | B | 75000-100000/- (Revised) 01/07/2012 | 01/09/2011 |
| 5 | ENGINEERS INDIA LIMITED (EIL) | Director (Commercial) 28/06/2011 | B | 75000-100000/- (Revised) 01/07/2012 | 01/09/2011 |
| 6 | NTPC LIMITED (NTPC) | Director (Technical) 28/06/2011 | B | 75000-100000/- (Revised) 01/07/2012 | 01/09/2011 |
| 7 | NEYVELI LIGNITE CORPORATION LIMITED (NLC) | Chairman & Managing Director 30/06/2011 | A | 80000-125000/- (Revised) 01/07/2012 | 07/09/2011 |
| 8 | ONGC VIDESH LIMITED (OVL) | Director (Operations) 05/07/2011 | C | 65000-75000/- (Revised) 01/07/2012 | 08/09/2011 |
| 9 | NHPC LIMITED (NHPC) | Chairman & Managing Director 11/07/2011 | A | 80000-125000/- (Revised) 22/06/2011 | 03/08/2011 |
| 10 | MAZAGON DOCK LTD. (MDL) | Chairman & Managing Director 14/02/2011 | A | 80000-125000/- (Revised) 01/02/2012 | 18/08/2011 |
| 11 | KONKAN RAILWAY CORPORATION LTD. (KRCL) | Director (Operations & Commercial) 20/07/2011 | B | 75000-100000/- (Revised) 25/11/2010 | 16/08/2011 |
| 12 | MOIL LTD. (MOIL) | Director (Finance) 22/07/2011 | C | 65000-75000/- (Revised) 01/08/2012 | 30/09/2011 |
| 13 | RURAL ELETRIFICATION CORPORATION LTD. (REC) | Director (Finance) 25/07/2011 | B | 75000-100000/- (Revised) 01/08/2012 | 03/10/2011 |
| 14 | RURAL ELETRIFICATION CORPORATION LTD. (REC) | Chairman & Managing Director 26/07/2011 | A | 80000-125000/- (Revised) 16/04/2011 | 23/08/2011 |
| 15 | ENGINEERING PROJECTS INDIA LIMITED (EPIL) | Director (Projects) 26/07/2011 | C | 65000-750000/- (Revised) 01/09/2011 | 23/08/2011 |
| 16 | HINDUSTAN PETROLEUM CORPORATION LTD. (HPCL) | Director (Human Resources) 26/07/2011 | B | 75000-100000/- (Revised) 01/08/2012 | 03/10/2011 |
| 17 | GOA SHIPYARD LIMITED. (GSL) | Director (Finance) 01/08/2011 | C | 65000-75000/- (Revised) 01/08/2012 | 03/10/2011 |
| 18 | NATIONAL PROJECTS CONSTRUCTION CORPORATION LTD. (NPCC) | Chairman & Managing Director 02/08/2011 | B | 75000-90000/- (Revised) 28/04/2010 | 29/08/2011 |
| 19 | BROADCAST ENGG CONSULTANT INDIA LTD (BECIL) | Chairman & Managing Director 10/08/2011 | C | 65000-75000/- (revised) 01/01/2012 | 02/09/2011 |
| 20 | HINDUSTAN ORGANIC CHEMICALS LTD (HOCL) | Director (Technical) 11/08/2011 | C | 65000-75000/- (revised) 09/06/2011 | 03/10/2011 |
| 22 | HINDUSTAN AERONAUTICS LIMITED (HAL) | Director (Design & Development) 12/08/2011 | B | 75000-100000/- (revised) 01/07/2011 | 03/10/2011 |
| 23 | HMT MACHINE TOOLS LIMITED (HMT-MT) | Managing Director 12/08/2011 | B | 12000-14000/- (Pre-Revised) 20/07/2011 | 04/10/2011 |
| 24 | COTTON CORPORATION OF INDIA LIMITED (CCI) | Director (Finance) 12/08/2011 | C | 22500-27300/- (Pre-Revised) 01/02/2012 | 04/10/2011 |
please share it to all your friend---क्या आप सरकारी नौकरी की तलाश में हैं तो आप के लिए खुशखबरी। अब एक नया एंड्राइड एप्प बन चुका है जो हर पांच मिनट में आपको नई सरकारी नौकरी की जान कारी देगा। और अधिक जानकारी के लिए एप्प को फ्री डाउनलोड करें। क्लिक करें https://play.google.com/store/apps/details?id=net.andromo.dev312556.app296602
Showing posts with label SARKARI NAUKRI AT Public Enterprises Selection Board (PESB) /AUGUST 2011. Show all posts
Showing posts with label SARKARI NAUKRI AT Public Enterprises Selection Board (PESB) /AUGUST 2011. Show all posts
Saturday, 13 August 2011
SARKARI NAUKRI AT Public Enterprises Selection Board (PESB) /AUGUST 2011
Subscribe to:
Posts (Atom)
IMPORTANT NEWS
please share it to all your friend---क्या आप सरकारी नौकरी की तलाश में हैं तो आप के लिए खुशखबरी। अब एक नया एंड्राइड एप्प बन चुका है जो हर पांच मिनट में आपको नई सरकारी नौकरी की जान कारी देगा। और अधिक जानकारी के लिए एप्प को फ्री डाउनलोड करें। क्लिक करें https://play.google.com/store/apps/details?id=net.andromo.dev312556.app296602
Total Pageviews
Popular Posts
-
Centre Type MULTI DISCIPLINARY Centre Name CENTRAL VILLAGE POTTERY INSTITUTE,, KHADI & VILLAGE INDUSTRIES COMMISSION Address Line POS...
-
Vacancies Engagement of Consultants in National food Security Mission ...
-
Rajya Sabha Secretariat Application invited for the post of: Junior Parliamentary Interpreter (English/ Hindi), Junior Parliamentary ...
-
website... http://ofbindia.nic.in/index.php?wh=joinus&lang=en#Chargeman Recruitment of Chargeman Trade Apprentice 2011-12 Recent Vaca...
-
APPLICATIONS ARE INVITED FOR THE POST OF SANITARY INSPECTOR ON OR BEFORE 11TH APRIL 2011. FOR FURTHER DETAILS PLEASE CLICK HERE
-
NATIONAL UNIVERSITY OF EDUCATIONAL PLANNING AND ADMINISTRATION 17-B, Sri Aurobindo Marg, New Delhi-110016 NOTIFICATION OF VACANCY Subjec...
-
GOVERNMENT OF INDIA MINISTRY OF DEFENCE ORDNANCE FACTORY BOARD 10-A, S.K. BOSE ROAD KOLKATA – 700 001 INDUCTION OF TRADE APPRENTICES FOR ...
-
COCHIN SHIPYARD LIMITED KOCHI 682015 (P&A Department) No.P&A/2(228)/10- Vol III ...
-
|| Employment Opportunities || Employment Statistics || Self-employment Schemes || || Employment Exchange || Post Query || Ap...
-
SREE CHITRA TIRUNAL INSTITUTE FOR MEDICAL SCIENCES & TECHNOLOGY BIOMEDICAL TECHNOLOGY WING, POOJAPURA, TRIVANDRUM – 12 ...