| 1. ANDREW YULE & COMPANY LIMITED (AYCL) | Director (Personnel) 22/06/2011 | C | 22500-27300/- (Pre-Revised) 01/07/2012 | 01/09/2011 | |
| 2 | ELECTRONICS CORPORATION OF INDIA LIMITED (ECIL) | Director (Technical) 27/06/2011 | B | 75000-100000/- (Revised) 01/07/2012 | 01/09/2011 |
| 3 | NORTHEN COALFIELDS LIMITED (NCL) | Director (Finance) 27/06/2011 | C | 65000-75000/- (Revised) 01/07/2012 | 01/09/2011 |
| 4 | RAILTEL CORPORATION OF INDIA LIMITED (RAILTEL) | Director (Finance) 28/06/2011 | B | 75000-100000/- (Revised) 01/07/2012 | 01/09/2011 |
| 5 | ENGINEERS INDIA LIMITED (EIL) | Director (Commercial) 28/06/2011 | B | 75000-100000/- (Revised) 01/07/2012 | 01/09/2011 |
| 6 | NTPC LIMITED (NTPC) | Director (Technical) 28/06/2011 | B | 75000-100000/- (Revised) 01/07/2012 | 01/09/2011 |
| 7 | NEYVELI LIGNITE CORPORATION LIMITED (NLC) | Chairman & Managing Director 30/06/2011 | A | 80000-125000/- (Revised) 01/07/2012 | 07/09/2011 |
| 8 | ONGC VIDESH LIMITED (OVL) | Director (Operations) 05/07/2011 | C | 65000-75000/- (Revised) 01/07/2012 | 08/09/2011 |
| 9 | NHPC LIMITED (NHPC) | Chairman & Managing Director 11/07/2011 | A | 80000-125000/- (Revised) 22/06/2011 | 03/08/2011 |
| 10 | MAZAGON DOCK LTD. (MDL) | Chairman & Managing Director 14/02/2011 | A | 80000-125000/- (Revised) 01/02/2012 | 18/08/2011 |
| 11 | KONKAN RAILWAY CORPORATION LTD. (KRCL) | Director (Operations & Commercial) 20/07/2011 | B | 75000-100000/- (Revised) 25/11/2010 | 16/08/2011 |
| 12 | MOIL LTD. (MOIL) | Director (Finance) 22/07/2011 | C | 65000-75000/- (Revised) 01/08/2012 | 30/09/2011 |
| 13 | RURAL ELETRIFICATION CORPORATION LTD. (REC) | Director (Finance) 25/07/2011 | B | 75000-100000/- (Revised) 01/08/2012 | 03/10/2011 |
| 14 | RURAL ELETRIFICATION CORPORATION LTD. (REC) | Chairman & Managing Director 26/07/2011 | A | 80000-125000/- (Revised) 16/04/2011 | 23/08/2011 |
| 15 | ENGINEERING PROJECTS INDIA LIMITED (EPIL) | Director (Projects) 26/07/2011 | C | 65000-750000/- (Revised) 01/09/2011 | 23/08/2011 |
| 16 | HINDUSTAN PETROLEUM CORPORATION LTD. (HPCL) | Director (Human Resources) 26/07/2011 | B | 75000-100000/- (Revised) 01/08/2012 | 03/10/2011 |
| 17 | GOA SHIPYARD LIMITED. (GSL) | Director (Finance) 01/08/2011 | C | 65000-75000/- (Revised) 01/08/2012 | 03/10/2011 |
| 18 | NATIONAL PROJECTS CONSTRUCTION CORPORATION LTD. (NPCC) | Chairman & Managing Director 02/08/2011 | B | 75000-90000/- (Revised) 28/04/2010 | 29/08/2011 |
| 19 | BROADCAST ENGG CONSULTANT INDIA LTD (BECIL) | Chairman & Managing Director 10/08/2011 | C | 65000-75000/- (revised) 01/01/2012 | 02/09/2011 |
| 20 | HINDUSTAN ORGANIC CHEMICALS LTD (HOCL) | Director (Technical) 11/08/2011 | C | 65000-75000/- (revised) 09/06/2011 | 03/10/2011 |
| 22 | HINDUSTAN AERONAUTICS LIMITED (HAL) | Director (Design & Development) 12/08/2011 | B | 75000-100000/- (revised) 01/07/2011 | 03/10/2011 |
| 23 | HMT MACHINE TOOLS LIMITED (HMT-MT) | Managing Director 12/08/2011 | B | 12000-14000/- (Pre-Revised) 20/07/2011 | 04/10/2011 |
| 24 | COTTON CORPORATION OF INDIA LIMITED (CCI) | Director (Finance) 12/08/2011 | C | 22500-27300/- (Pre-Revised) 01/02/2012 | 04/10/2011 |
please share it to all your friend---क्या आप सरकारी नौकरी की तलाश में हैं तो आप के लिए खुशखबरी। अब एक नया एंड्राइड एप्प बन चुका है जो हर पांच मिनट में आपको नई सरकारी नौकरी की जान कारी देगा। और अधिक जानकारी के लिए एप्प को फ्री डाउनलोड करें। क्लिक करें https://play.google.com/store/apps/details?id=net.andromo.dev312556.app296602
Saturday, 13 August 2011
SARKARI NAUKRI AT Public Enterprises Selection Board (PESB) /AUGUST 2011
IMPORTANT NEWS
please share it to all your friend---क्या आप सरकारी नौकरी की तलाश में हैं तो आप के लिए खुशखबरी। अब एक नया एंड्राइड एप्प बन चुका है जो हर पांच मिनट में आपको नई सरकारी नौकरी की जान कारी देगा। और अधिक जानकारी के लिए एप्प को फ्री डाउनलोड करें। क्लिक करें https://play.google.com/store/apps/details?id=net.andromo.dev312556.app296602
Total Pageviews
Popular Posts
-
CDFD, an autonomous institute of the Department of Biotechnology, Ministry of Science and Technology, invites applications from Indian nat...
-
UBORDINATE SERVICE SELECTION BOARD, PUNJAB Click here to apply online (New) Click here to View Advertisement (New) PUNJAB STATE TRANSP...
-
Click here to apply Online for Clerk-Cum-Data entry Operator Post (New) Click here to view the Advertisement for Clerk-Cum-Data entry Oper...
-
Employees’ State Insurance Scheme of India, is a multidimensional social security system tailored to provide socio-economic protectio...
-
1. Lower Division Clerk-01 2.Cook-02 3.Ward Sahayika- 08 For further details please visit the following link http://www.davp.nic.i...
-
Centre Type MULTI DISCIPLINARY Centre Name CENTRAL VILLAGE POTTERY INSTITUTE,, KHADI & VILLAGE INDUSTRIES COMMISSION Address Line POS...
-
National Environmental Engineering Research Institute, Nagpur – 20) NOTICE For engagement of Project Staff under sponsored project Appl...
-
Jobs in Ordnance Factory Board/ Latest Recruitment updates / May.,2013 FOR COMPLETE DETAILS CLICK THE FOLLOWING LINKS; Applicant...
-
INDIAN VETERINARY RESEARCH INSTITUTE IZATNAGAR-243 122, BAREILLY (U.P.) Walk-in-interview Applications in general proforma are invit...
-
OCTOBER,2011 Important Announcement: Regarding fraudulent advts. in the name of ONGC Staff Level posts at Southern Sector :: Downl...